In 2001, due to our department splitting into two (Town and Volunteer), then coming back together again, and the resulting changes in our fire reporting systems, I have been unable to find a way to get an accurate breakdown of our calls - or even to determine just how many calls we actually ran that year!
| CALL TYPE | 2005 | |
|---|---|---|
| Medical (inc. 10-50) |
1259 | 57.46% |
| Request for Service | 115 | 5.25% |
| False Call | 240 | 10.95% |
| Rescue | 12 | 0.55% |
| Hazardous Conditions | 202 | 9.22% |
| Good Intent | 187 | 8.53% |
| Structure Fire | 32 | 1.46% |
| Vehicle Fire | 21 | 0.96% |
| Brush/Grass Fire | 59 | 2.69% |
| Other Fire | 19 | 0.87% |
| Overpressure Rupture | 4 | 0.18% |
| Severe Weather | 10 | 0.46% |
| Special Incident | 8 | 0.37% |
| Unclassified | 23 | 1.05% |
| TOTAL: | 2191 | |
| CALL TYPE | 2004 | 2003 | 2002 | 2001 | 2000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Medical (inc. 10-50) |
1091 | 57.63% | 1018 | 56.39% | 788 | 47.44% | ? | ? | 546 | 37.12% |
| Request for Service | 90 | 4.75% | 98 | 5.43% | 139 | 8.37% | ? | ? | 241 | 16.38% |
| False Call | 228 | 12.04% | 262 | 14.51% | 212 | 12.76% | ? | ? | 233 | 15.83% |
| Rescue | 17 | 0.89% | 9 | 0.50% | 29 | 1.75% | ? | ? | 131 | 8.91% |
| Hazardous Conditions | 208 | 10.98% | 203 | 11.25% | 218 | 13.12% | ? | ? | 117 | 7.95% |
| Good Intent | 101 | 5.34% | 78 | 4.32% | 104 | 6.26% | ? | ? | 63 | 4.28% |
| Structure Fire | 55 | 2.91% | 52 | 2.88% | 28 | 1.69% | ? | ? | 31 | 2.11% |
| Other Fire/Explosion | 27 | 1.43% | 13 | 0.72% | 41 | 2.47% | ? | ? | 30 | 2.04% |
| Severe Weather | 9 | 0.48% | 19 | 1.05% | 34 | 2.05% | ? | ? | 26 | 1.77% |
| Vehicle Fire | 27 | 1.43% | 25 | 1.39% | 17 | 1.02% | ? | ? | 25 | 1.70% |
| Brush/Grass Fire | 31 | 1.64% | 22 | 1.22% | 42 | 2.53% | ? | ? | 15 | 1.02% |
| Overpressure Rupture | 2 | 0.11% | 2 | 0.11% | 3 | 0.18% | ? | ? | 12 | 0.82% |
| Special Incident | 7 | 0.37% | 4 | 0.22% | 6 | 0.36% |   |   |   |   |
| Unclassified | 0 | 0% | 0 | 0% | 0 | 0% | ? | ? | 1 | 0.07% |
| TOTAL: | 1893 | 1805 | 1661 | ? | 1472 | |||||
| CALL TYPE | 1999 | 1998 | 1997 | |||
|---|---|---|---|---|---|---|
| Medical (inc. 10-50) |
496 | 35.99% | 475 | 37.97% | 438 | 39.53% |
| Request for Service | 368 | 26.71% | 160 | 12.79% | 59 | 5.32% |
| False Call | 170 | 12.34% | 130 | 10.39% | 105 | 9.48% |
| Rescue | 60 | 4.35% | 9 | 0.71% | 4 | 0.37% |
| Hazardous Conditions | 98 | 7.11% | 94 | 23.50% | 291 | 26.26% |
| Good Intent | 50 | 3.63% | 25 | 2.00% | 15 | 1.35% |
| Structure Fire | 38 | 2.76% | 37 | 2.96% | 36 | 3.25% |
| Other Fire/Explosion | 15 | 1.09% | 17 | 1.36% | 41 | 3.70% |
| Severe Weather |   |   |   |   |   |   |
| Vehicle Fire | 28 | 2.03% | 37 | 2.96% | 25 | 2.26% |
| Brush/Grass Fire | 38 | 2.76% | 36 | 2.88% | 52 | 4.69% |
| Overpressure Rupture | 5 | 0.36% | 1 | 0.08% |   |   |
| Special Incident |   |   |   |   |   |   |
| Unclassified | 12 | 0.87% | 30 | 2.40% | 42 | 3.79% |
| TOTAL: | 1378 | 1251 | 1108 | |||